| kod | wymiary | z | wymiary |
|---|---|---|---|
| KEI1uF/63V | 5 x 11 | KEI470uF/25V | 10 x 12 |
| KEI2u2/63V | 5 x 11 | KEI470uF/35V | 10 x 20 |
| KEI4u7/63V | 5 x 11 | KEI470uF/50V | 13 x 20 |
| KEI10uF/50V | 5 x 11 | KEI470uF/63V | 13 x 25 |
| KEI10uF/63V | 5 x 11 | KEI680uF/25V | 10 x 20 |
| KEI22uF/63V | 6 x 12 | KEI1000uF/25V | 10 x 20 |
| KEI22uF/100V | 8 x 12 | KEI1000uF/35V | 13 x 20 |
| KEI47uF/25V | 5 x 11 | KEI1000uF/50V | 13 x 25 |
| KEI47uF/50V | 7 x 11 | KEI1000uF/63V | 16 x 32 |
| KEI47uF/63V | 8 x 12 | KEI2200uF/25V | 13 x 25 |
| KEI47uF/100V | 10 x 12 | KEI2200uF/35V | 16 x 23 |
| KEI100uF/16V | 6 x 11 | KEI2200uF/50V | 16 x 36 |
| KEI100uF/25V | 6 x 11 | KEI3300uF/25V | 16 x 25 |
| KEI100uF/50V | 8 x 12 | KEI3300uF/35V | 16 x 36 |
| KEI100uF/63V | 10 x 12 | KEI4700uF/25V | 16 x 25 |
| KEI220uF/16V | 8 x 12 | KEI4700uF/35V | 16 x 36 |
| KEI220uF/25V | 8 x 12 | KEI4700uF/50V | 22 x 40 |
| KE220uF/35V | 10 x 12 | KEI10000uF/16V | 18 x 40 |
| KEI220uF/50V | 10 x 14 | KEI10000uF/25V | 22 x 36 |
| KEI220uF/63V | 10 x 16 | KEI10000uF/50V | 30 x 50 |
| KEI330uF/25V | 10 x 12 | KEI1000uF/100V | 18 x 40 |
| KEI330uF/35V | 10 x 12 | ||
| KEI330uF/50V | 10 x 20 | ||
| KEI470uF/16V | 8 x 12 |
Kondensatory elektrolityczne:
Dostępne w zakresie pojemności od 0.1uF do 1 F, przystosowane do pracy z napięciem stałym do kilkuset woltów. Dielektrykiem jest cienka (< 1 µm) warstwa tlenku glinu. Zalety: duża pojemność przy stosunkowo niewielkich rozmiarach, mała rezystancja i mała indukcyjność. Kondensatory elektrolityczne pracują poprawnie tylko przy określonej polaryzacji (z wyjątkiem tzw. kondensatorów bipolarnych) i biegun ujemny (minus) zawsze jest nadrukowany na obudowie.
Parametry techniczne:
żywotność: 2000h przy +105°C
temperatura pracy: -40°C÷+105°C
tolerancja: ±20%
Aktualne ceny i dostępność prosimy sprawdzać w sklepie internetowym! lub pytać e-mailem
| kod | wymiary | z | wymiary |
|---|---|---|---|
| KEI1000uF/6.3V | 8 x 16 | KEI2200uF/6.3V | 10 x 20 |
| KEI1200uF/6.3V | 8 x 20 | KEI2700uF/6.3V | 10 x 26 |
| KEI1500uF/6.3V | 8 x 16 | KEI3300uF/6.3V | 10 x 26 |
| KEI1500uF/10V | 8 x 20 | KEI3900uF/6.3V | 14 x 26 |
| . | . | KEI4700uF/6.3V | 10 x 30 |
| KEI1uF/400V | 8 x 12 | KEI47uF/160V | 13 x 20 |
| KEI2u2/250V | 8 x 12 | KEI47uF/400V | 16 x 32 |
| KEI4u7/250V | 8 x 12 | KEI100uF/160V | 13 x 25 |
| KEI4u7/400V | 10 x 12 | KEI100uF/250V | 16 x 32 |
| KEI10uF/160V | 10 x 12 | KEI100uF/350V | 18 x 36 |
| KEI10uF/250V | 10 x 16 | KEI100uF/400V | 22 x 32 |
| KEI10uF/400V | 10 x 20 | KEI220uF/160V | 16 x 32 |
| KEI22uF/160V | 10 x 16 | KEI220uF/200V | 18 x 36 |
| KEI22uF/250V | 10 x 20 | KEI1000uF/160V | 25 x 35 |
| KEI33uF/160V | 10 x 20 | KEI68uF/400V | 12.5 x 40 |
Kondensatory elektrolityczne:
Dostępne w zakresie pojemności od 0.1uF do 1 F, przystosowane do pracy z napięciem stałym do kilkuset woltów. Dielektrykiem jest cienka (< 1 µm) warstwa tlenku glinu. Zalety: duża pojemność przy stosunkowo niewielkich rozmiarach, mała rezystancja i mała indukcyjność. Kondensatory elektrolityczne pracują poprawnie tylko przy określonej polaryzacji (z wyjątkiem tzw. kondensatorów bipolarnych) i biegun ujemny (minus) zawsze jest nadrukowany na obudowie.
Parametry techniczne:
żywotność: 2000h przy +105°C
temperatura pracy: -40°C÷+105°C
tolerancja: ±20%
Aktualne ceny i dostępność prosimy sprawdzać w sklepie internetowym! lub pytać e-mailem